|
1 | Brokeback
Mountain | 2 | Good
Night, And Good Luck | 3 | Crash |
4 | Munich |
5 | Chronicles
of Narnia | 6 | King
Kong | 7 | A
History of Violence | 8 | Cinderella
Man | 9 | The
Constant Gardener | 10 | Syriana |
| |
Sean
Burns Philadelphia Weekly |
1 | 2046 |
2 | A
History of Violence | 3 | Munich |
4 | Kiss
Kiss, Bang Bang | 5 | Brokeback
Mountain | 6 | Last
Days | 7 | The
Ice Harvest | 8 | Broken
Flowers | 9 | The
New World | 10 | The
Devil's Rejects | |
| | | |
|
1 | Brokeback
Mountain | 2 | The
Squid & the Whale | 3 | Murderball |
4 | Pride
& Prejudice | 5 | Layer
Cake | 6 | 9
Lives | 7 | The
New World | 8 | 2046 |
9 | Police
Beat | 10 | Good
Night, And Good Luck | | |
|
1 | The
New World | 2 | Grizzly
Man | 3 | The
Three Rooms of Melancholia | 4 | Millions |
5 | Brokeback
Mountain | 6 | The
Brothers Grimm | 7 | 2046 |
8 | Good
Morning, Night | 9 | The
Far Side of the Moon | 10 | Batman
Begins/King Kong | |
| | | |
Kevin
Courrier CBC Radio/Boxoffice Magazine |
1 | The
Best of Youth | 2 | Nobody
Knows | 3 | Walk
on Water | 4 | Capote |
5 | March
of the Penguins | 6 | The
Corpse Bride | 7 | Prize
Winner of Defiance, Ohio | 8 | Serenity |
9 | The
Squid & the Whale | 10 | C.R.A.Z.Y. |
| |
George
M. Thomas Akron Beacon Journal |
1 | Cinderella
Man | 2 | Munich |
3 | Good
Night, And Good Luck | 4 | A
History of Violence | 5 | King
Kong | 6 | Broken
Flowers | 7 | Capote |
8 | Charlie
& the Chocolate Factory | 9 | Brokeback
Mountain | 10 | Crash |
|
| | | |
Steven
Rea Philadelphia Inquier |
1 | Brokeback
Mountain | 2 | Brothers |
3 | Capote |
4 | The
Constant Gardener | 5 | A
History of Violence | 6 | Kings
and Queen | 7 | Munich |
8 | Paradise
Now | 9 | Shopgirl |
10 | The
Squid & the Whale | | |
| 1 | Oldboy |
2 | Good
Night, And Good Luck | 3 | Downfall |
4 | The
Constant Gardener | 5 | Brokeback
Mountain | 6 | Mad
Hot Ballroom | 7 | Capote |
8 | Sin
City | 9 | A
History of VIolence | 10 | The
40 Year Old Virgin | |
| | | |
|
1 | Pride
& Prejudice | 2 | Grizzly
Man | 3 | 2046 |
4 | Broken
Flowers | 5 | Munich |
6 | Corpse
Bride/Wallace & Gromit | 7 | Good
Night, And Good Luck | 8 | Touch
the Sound | 9 | Head-On |
10 | The
New World | | |
Louis
B. Hobson Calgary Sun |
1 | Brokeback
Mountain | 2 | Crash |
3 | Capote |
4 | A
History of Violence | 5 | C.R.A.Z.Y. |
6 | Memoirs
of a Geisha | 7 | Match
Point | 8 | Good
Night, And Good Luck | 9 | Munich |
10 | Pride
& Prejudice | |