Owen
Gleiberman Entertainment Weekly |
1 | Munich |
2 | King
Kong | 3 | Brokeback
Mountain | 4 | The
Century of the Self | 5 | Match
Point | 6 | Junebug |
7 | Charlie
& the Chocolate Factory | 8 | Hustle
& Flow | 9 | In
Her Shoes | 10 | Tony
Takitani | | |
Lisa
Schwarzbaum Entertainment Weekly |
1 | A
History of Violence | 2 | Brokeback
Mountain | 3 | The
Best of Youth | 4 | King
Kong | 5 | Munich |
6 | The
World | 7 | Me
& You and Everyone We Know | 8 | Crash |
9 | 2046 |
10 | Look
at Me | |
| | | |
|
1 | The
Beat That My Heart Skipped | 2 | The
Best of Youth | 3 | Good
Night, And Good Luck | 4 | Head
On | 5 | King
Kong | 6 | Kings
and Queen | 7 | Oldboy |
8 | Pride
& Prejudice | 9 | Tropical
Maldy | 10 | Wallace
and Gromit | | |
|
1 | 2046 |
2 | Kings
and Queen | 3 | The
Best of Youth | 4 | Pride
& Prejudice | 5 | Walk
the Line | 6 | Good
Morning, Night | 7 | Tropical
Malady | 8 | The
Skeleton Key | 9 | Throw
Down | 10 | The
Prize Winner of Defiance, Ohio | |
| | | |
Peter
Ranier Christian Science Monitor |
1 | The
Beat My Heart Skipped | 2 | Brokeback
Mountain | 3 | Capote |
4 | How's
Moving Castle | 5 | Mrs.
Henderson Presents | 6 | Oliver
Twist | 7 | Pride
& Prejudice | 8 | Saraband |
9 | Schultze
Gets the Blues | 10 | The
World | | |
Philip
Martin Arkansas Democrat Gazette |
1 | Brokeback
Mountain | 2 | 3-Iron |
3 | A
History of Violence | 4 | The
Constant Gardener | 5 | Cache |
6 | Match
Point | 7 | The
Squid & the Whale | 8 | Saraband |
9 | Crash |
10 | Walk
the Line | |
| | | |
Carrie
Rickey Philadelphia Inquirer |
1 | Brokeback
Mountain | 2 | Brothers |
3 | The
Constant Gardener | 4 | In
Good COmpany | 5 | King
Kong | 6 | Nine
Lives | 7 | Pride
& Prejudice | 8 | 3-
Iron | 9 | Wedding
Crashers | 10 | The
White Countess | | |
Wesley
Morris Boston Globe |
1 | Jarhead |
2 | Head
On | 3 | The
Squid & the Whale | 4 | The
Beat That My Heart Skipped | 5 | Look
at Me | 6 | The
Holy Girl | 7 | Memories
of Murder | 8 | Kings
and Queen | 9 | Pride
& Prejudice | 10 | Funny
Ha Ha | |
| | | |
Bruce
Kirkland The Toronto Sun |
1 | Brokeback
Mountain | 2 | Chronicles
of Narnia | 3 | C-R-A-Z-Y |
4 | A
History of Violence | 5 | King
Kong | 6 | Sin
City | 7 | The
Squid & the Whale | 8 | Syriana |
9 | Wallace
& Gromit | 10 | Water |
| |
Liz
Braun The Toronto Sun |
| 1 | The
Sea Inside | | 2 | The
Merchant of Venice | | 3 | Layer
Cake | | 4 | The
Best of Youth | | 5 | Looking
for the Wrong-Eyed Jesus | | 6 | Ice
Harvest | | 7 | Head
On | | 8 | Crash |
| 9 | Capote |
| 10 | King
Kong | |