

Paul Doro on: Don Draper: Critic
anghus on: Don Draper: Critic
Paul Doro on: Don Draper: Critic
palmtree on: Don Draper: Critic
christian on: Don Draper: Critic
Smith on: Don Draper: Critic
movieman on: Don Draper: Critic
hcat on: Don Draper: Critic
Smith on: Don Draper: Critic
Keil S. on: Don Draper: Critic
Trailer: The Wolf of Wall Street
Weekend Estimates by Man of Klady
DP/30: My Day In Video from Michael Cera to Costa-Gravas
Review: Man of Steel (spoilers)

| Our Players | |||||
|---|---|---|---|---|---|
| The Amazing Spider-Man | |||||
| Ted | |||||
| Magic Mike | |||||
| Brave | |||||
| Katy Perry: Part of Me |

| Friday | Screens | % Chg | Cume | |
|---|---|---|---|---|
| Man of Steel | 43.5 | 4207 | NEW | 55.5 |
| This is the End | 6.7 | 3055 | NEW | 19 |
| Now You See Me | 3.2 | 3082 | -47% | 72.9 |
| The Purge | 2.9 | 2591 | -83% | 46.5 |
| Fast & Furious 6 | 2.7 | 3375 | -56% | 212.8 |
| The Internship | 2.3 | 3399 | -65% | 26.2 |
| Epic | 1.8 | 3151 | -50% | 91.2 |
| Star Trek Into Darkness | 1.4 | 2331 | -57% | 206.2 |
| After Earth | 1.1 | 3401 | -68% | 51.5 |
| the Hangover Part III | 0.85 | 3242 | -64% | 106.1 |
| Also Debuting | ||||
| The Bling Ring | 77,500 | 5 | ||
| Fukrey | 22,300 | 60 | ||
| 20 Feet from Stardom | 15,300 | 3 | ||
| Pandora's Promise | 11,500 | 16 | ||
| Theeya Velai Seiyyanum Kumaru | 10,900 | 12 | ||
| Oye Hoye Pyar Ho Gaya | 5,750 | 10 | ||
| Something Something | 5,500 | 10 | ||
| So Young | 2,300 | 4 | ||
| More Than Honey | 1,950 | 1 | ||
| Berberian Sound Studio | 1,700 | 6 | ||
| Call Me Kuchu | 1,600 | 1 | ||
| 200 Cartas | 1,600 | 2 | ||
| Vehicle 19 | 1,500 | 10 | ||
| Hatchet III | 1,220 | 3 | ||
| Far Out Isn't Far Enough | 1,200 | 1 |

| 3-Day Estimates | Weekend | % Chg | Cume |
|---|---|---|---|
| The Hunger Games | 153.6 (37,130) | NEW | 153.6 |
| 21 Jump Street | 20.4 (6,550) | -44% | 70.2 |
| Dr. Seuss' The Lorax | 13.0 (3,540) | -43% | 177.3 |
| John Carter | 5.0 (1,570) | -63% | 62.4 |
| Act of Valor | 2.0 (910) | -46% | 65.9 |
| A Thousand Words | 1.9 (1,050) | -40% | 14.9 |
| Project X | 1.9 (920) | -53% | 51.7 |
| Safe House | 1.4 (1,020) | -50% | 122.5 |
| Journey 2: The Mysterious Island | 1.3 (1,000) | -44% | 97.1 |
| Casa de mi Padre | 1.0 (2,170) | -55% | 3.9 |
Remember when Hot Bloggers were freaking out over TWC’s SILVER LININGS release strategy? That was fun. I think this proves that Harvey and co. have mastered the slow-burn, word-of-mouth release in this opening weekend age. They used a very similar strategy with INTOUCHABLES and mastered it with SILVER LININGS.
Skyfall has officially outgrossed The Dark Knight Rises.
Etguild2: Yeah, but I will bet that there still are some diehards who’ll insist Harvey left money on the table by waiting this long. They’re also still arguing that Borat should have opened wider on its first weekend.
Haha passing Cooper/DeNiro’s “Limitless” is probably inconsequential to some. I’m still mystified that a romantic dramedy about mental illness could ever make it to 80 mil. (then again I’m SHOCKED by Flight’s 94 million bucks so what do I know period)
On the other hand, I have a model friend who I’ve known since First Grade, who says that it’s her favorite film since Good Will Hunting. So there will be people saying $150 mil was in the bag.
The title of the First Run Features film about the murderer who killed a policeman is misprinted here. The full title is “Long Distance Revolutionary: A Journey with Mumia Abu-Jamal.”
Did you inadvertently leave off THE LAST STAND or have they really stopped tracking it after only two weeks?
cadavra: Estimates at Box Office Mojo list THE LAST STAND at $265,000 for the weekend.
I’m surprised ‘Quartet’ didn’t manage to bag more of the ‘Hotel Marigold’ audience.
‘This is 40′ quietly sputtering to $70 million, not bad.
‘The Impossible’ was an excellent survival drama, should be doing better than it is.
cadavra-
The Last Stand is already playing in our 2nd run, $3 a ticket theater. I expect Parker and Bullet to be joining it soon. Msybe I’ll make it a triple feature.
Yikes, thanks.