

Arisp on: On Bill Mechanic’s Break with the Academy
JSPartisan on: On Bill Mechanic’s Break with the Academy
Hcat on: On Bill Mechanic’s Break with the Academy
LBB on: On Bill Mechanic’s Break with the Academy
spassky on: BYOB: What's To Love About The Theatrical Experience
Doug R on: On Bill Mechanic’s Break with the Academy
spassky on: BYOB: What's To Love About The Theatrical Experience
palmtree on: BYOB: What's To Love About The Theatrical Experience
Hcat on: On Bill Mechanic’s Break with the Academy
Stella's Boy on: On Bill Mechanic’s Break with the Academy
On Bill Mechanic’s Break with the Academy
BYOB: What’s To Love About The Theatrical Experience
Weekend Estimates by Tax Day Klady
Friday Estimates by Giant White Monkey Klady
Friday Estimates By Len Klady COMMENTS CLOSED
Weekend Estimates by Quiet Klady Blocker One
Friday | Screens | % Chg | Cume | |
---|---|---|---|---|
Rampage * | 11.5 | 4101 | NEW | 11.5 |
A Quiet Place | 10.5 | 3589 | -29% | 77.5 |
Truth or Dare | 8.2 | 3029 | NEW | 8.2 |
Blockers | 3.2 | 3418 | -52% | 29.6 |
Ready Player One | 2.9 | 3661 | -57% | 106.3 |
Isle of Dogs | 1.5 | 1939 | 7% | 15 |
Black Panther | 1.4 | 2180 | -40% | 669.9 |
I Can Only Imagine | 1.1 | 2563 | -50% | 72.2 |
Acrimony | 1.1 | 1332 | -57% | 35.2 |
Chappaquiddick | 0.85 | 1645 | -56% | 8.8 |
* includes previews | ||||
Also Debuting | ||||
Beirut | 0.48 | 755 | ||
Sgt. Stubby | 0.27 | 1633 | ||
Indian Horse | 0.12 | 97 | ||
October | 74,800 | 132 | ||
Golak Bugni Bank te Batua | 44,400 | 33 | ||
Mercury | 31,200 | 87 | ||
Grace Jones: Bloodlight and Bami | 15,500 | 3 | ||
Veneno | 15,400 | 17 | ||
Cake | 14,400 | 33 | ||
Borg vs. McEnroe | 13,500 | 45 | ||
The Rider | 11,600 | 3 | ||
La Terre vue du coeur | 11,300 | 4 | ||
Le Promesse de l'aube | 7,100 | 9 | ||
Gonjiam: Haunted Asylum | 6,400 | 2 | ||
Krystal | 6,300 | 79 | ||
Aardvark | 4,300 | 27 | ||
Zama | 2,500 | 2 | ||
Hitler's Hollywood | 2,100 | 1 |
3-Day Estimates | Weekend | % Chg | Cume |
---|---|---|---|
No Good Dead | 24.4 (11,230) | NEW | 24.4 |
Dolphin Tale 2 | 16.6 (4,540) | NEW | 16.6 |
Guardians of the Galaxy | 7.9 (2,550) | -23% | 305.8 |
Teenage Mutant Ninja Turtles | 4.8 (1,630) | -26% | 181.1 |
The Drop | 4.4 (5,480) | NEW | 4.4 |
Let's Be Cops | 4.3 (1,570) | -22% | 73 |
If I Stay | 4.0 (1,320) | -28% | 44.9 |
The November Man | 2.8 (1,030) | -36% | 22.5 |
The Giver | 2.5 (1,120) | -26% | 41.2 |
The Hundred-Foot Journey | 2.5 (1,270) | -21% | 49.4 |
Flop city for Die Hard 5. Wow.
“Argo” has the biggest 20th weekend figure since “The Queen” in 2007 despite the DVD release.
If “Dark Skies” honestly cost less than $5 million to produce, this is a fine start.
“Silver Linings” is listed as a Romantic Comedy at BoxOfficeMojo, which is kind of silly, but it’s cool that it will go down as being the biggest RomCom in their database since “Knocked Up.”