

anghus on: Don Draper: Critic
chris on: Weekend Estimates by Man of Klady
PcChongor on: Trailer: The Wolf of Wall Street
lazarus on: Don Draper: Critic
lazarus on: Don Draper: Critic
LexG on: Don Draper: Critic
hcat on: Don Draper: Critic
christian on: Don Draper: Critic
Mike on: Don Draper: Critic
Yancy on: Don Draper: Critic
Trailer: The Wolf of Wall Street
Weekend Estimates by Man of Klady
DP/30: My Day In Video from Michael Cera to Costa-Gravas
Review: Man of Steel (spoilers)

| Our Players | |||||
|---|---|---|---|---|---|
| The Amazing Spider-Man | |||||
| Ted | |||||
| Magic Mike | |||||
| Brave | |||||
| Katy Perry: Part of Me |

| Friday | Screens | % Chg | Cume | |
|---|---|---|---|---|
| Man of Steel | 43.5 | 4207 | NEW | 55.5 |
| This is the End | 6.7 | 3055 | NEW | 19 |
| Now You See Me | 3.2 | 3082 | -47% | 72.9 |
| The Purge | 2.9 | 2591 | -83% | 46.5 |
| Fast & Furious 6 | 2.7 | 3375 | -56% | 212.8 |
| The Internship | 2.3 | 3399 | -65% | 26.2 |
| Epic | 1.8 | 3151 | -50% | 91.2 |
| Star Trek Into Darkness | 1.4 | 2331 | -57% | 206.2 |
| After Earth | 1.1 | 3401 | -68% | 51.5 |
| the Hangover Part III | 0.85 | 3242 | -64% | 106.1 |
| Also Debuting | ||||
| The Bling Ring | 77,500 | 5 | ||
| Fukrey | 22,300 | 60 | ||
| 20 Feet from Stardom | 15,300 | 3 | ||
| Pandora's Promise | 11,500 | 16 | ||
| Theeya Velai Seiyyanum Kumaru | 10,900 | 12 | ||
| Oye Hoye Pyar Ho Gaya | 5,750 | 10 | ||
| Something Something | 5,500 | 10 | ||
| So Young | 2,300 | 4 | ||
| More Than Honey | 1,950 | 1 | ||
| Berberian Sound Studio | 1,700 | 6 | ||
| Call Me Kuchu | 1,600 | 1 | ||
| 200 Cartas | 1,600 | 2 | ||
| Vehicle 19 | 1,500 | 10 | ||
| Hatchet III | 1,220 | 3 | ||
| Far Out Isn't Far Enough | 1,200 | 1 |

| 3-Day Estimates | Weekend | % Chg | Cume |
|---|---|---|---|
| The Hunger Games | 153.6 (37,130) | NEW | 153.6 |
| 21 Jump Street | 20.4 (6,550) | -44% | 70.2 |
| Dr. Seuss' The Lorax | 13.0 (3,540) | -43% | 177.3 |
| John Carter | 5.0 (1,570) | -63% | 62.4 |
| Act of Valor | 2.0 (910) | -46% | 65.9 |
| A Thousand Words | 1.9 (1,050) | -40% | 14.9 |
| Project X | 1.9 (920) | -53% | 51.7 |
| Safe House | 1.4 (1,020) | -50% | 122.5 |
| Journey 2: The Mysterious Island | 1.3 (1,000) | -44% | 97.1 |
| Casa de mi Padre | 1.0 (2,170) | -55% | 3.9 |
Flop city for Die Hard 5. Wow.
“Argo” has the biggest 20th weekend figure since “The Queen” in 2007 despite the DVD release.
If “Dark Skies” honestly cost less than $5 million to produce, this is a fine start.
“Silver Linings” is listed as a Romantic Comedy at BoxOfficeMojo, which is kind of silly, but it’s cool that it will go down as being the biggest RomCom in their database since “Knocked Up.”