MCN Columnists
Leonard Klady

By Leonard Klady Klady@moviecitynews.com

The Weekend Report

Weekend (estimates) February 1 – 3, 2013
Title Distributor Gross (avg) % chng Thtrs Cume
Warm Bodies Lionsgate 20.1 (6,680) NEW 3009 20.1
Hansel and Gretel: Witch Hunters Par 9.0 (2,680) -54% 3375 34.3
Silver Linings Playbook Weinstein Co. 7.9 (2,810) -17% 2801 80.1
Mama Uni/eOne 6.7 (2,410) -49% 2781 58.2
Zero Dark Thirty Sony/Alliance 5.2 (1,810) -47% 2871 77.7
Bullet to the Head WB 4.5 (1,860) NEW 2404 4.5
Parker FilmDistrict 3.2 (1,440) -54% 2238 12.4
Django Unchained Weinstein Co. 3.0 (1,680) -40% 1777 150.9
Les Miserables Uni 2.4 (1,310) -43% 1848 141.5
Lincoln BV 2.4 (1,360) -38% 1756 170.8
Argo WB 2.0 (2,170) 12% 935 120.4
The Hobbit: An Unexpected Journey WB 1.9 (1,470) -43% 1300 296.2
Gangster Squad WB 1.9 (1,160) -56% 1625 43.1
Life of Pi Fox 1.8 (2,040) -29% 902 106.1
Movie 43 Relativity 1.7 (820) -65% 2023 7.7
Parental Guidance Fox 1.5 (1,020) -40% 1480 72.9
Broken City Fox/eOne 1.5 (820) -64% 1786 18.1
A Haunted House Open Road 1.5 (1,000) -53% 1501 37.7
Stand Up Guys Lionsgate 1.4 (2,200) NEW 659 1.4
The Impossible Lionsgate 1.3 (1,690) -33% 765 15.2
Quartet Weinstein Co. 1.1 (5,640) -2% 202 3.4
Skyfall Sony .62 (1,460) -22% 425 302.9
Wreck-It Ralph BV .58 (880) -21% 660 183.2
Amour Sony Classics .44 (4,700) -4% 94 2.4
This is 40 Uni .41 (1,100) -43% 373 67
Weekend Total ($500,000+ Films) $83.20
% Change (Last Year) -25%
% Change (Last Week) -23%
Also debuting/expanding
2013 Oscar Shorts ShortsHD .27 (3,570) 75 0.27
Sisterakas ABS .21 (6,480) 32 0.23
Kadal Atmus .12 (1,610) 74 0.12
Rust and Bone Sony Classics 72,700 (910) -40% 80 1.8
Sound City Variance 71,300 (4,190) 17 0.15
The Gatekeepers Sony Classics 64,800 (21,600) 3 0.06
Koch Zeitgeist 31,400 (15,700) 2 0.03
Ongole Githa Ficus 25,900 (780) 33 0.03
Rouge sang Cine Tele Action 16,200 (600) 27 0.02
David Viva 13,100 (550) 24 0.01
Long Distance Revolutionary: A Journey with Mumia Abu-Jamal First Run 9,700 (9,700) 1 0.01
The Haunting in Connecticut 2 Lionsgate 6,900 (630) 11 0.01
Girls Against Boys Anchor Bay 6,600 (3,300) 2 0.01
The Last White Knight KinoSmith 5,200 (5,200) 1 0.01
Love 911 CJ Entertainment 4,100 (4,100) 1 0.01
Domestic Market Share (January 1 – 31, 2013)
Distributor (releases) Gross Percentage
Universal (5) 143.2 17.20%
Weinstein Co. (5) 125.7 15.10%
Warner Bros. (6) 117.7 14.10%
Paramount (7) 85 10.20%
Sony (4) 81.5 9.80%
20th Century Fox (5) 72.4 8.70%
Lions Gate (7) 64.2 7.70%
Buena Vista (5) 54 6.50%
Open Road (2) 36.5 4.40%
Focus (3) 12.6 1.50%
Film District (3) 10.6 1.30%
Alliance/eOne (3) 10 1.20%
Relativity (1) 6.1 0.70%
Other (32) * 14 1.60%
833.5 100%
* none greater than 0.45%

Leave a Reply

Our Players
The Amazing Spider-Man
Ted
Magic Mike
Brave
Katy Perry: Part of Me
Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
Iron Man 3 19.3 4253 -71% 231.7
The Great Gatsby 19.2 3535 NEW 19.2
Pain & Gain 1.3 3303 -45% 37.9
Peeples 1.2 2041 NEW 1.2
42 1.1 2930 -39% 81.2
Oblivion 1 2770 -41% 78.8
The Croods 0.7 2650 -29% 170.3
Mud 0.6 854 -2% 6.6
The Big Wedding 0.55 2298 -54% 16.3
Oz the Great and Powerful 0.2 774 -70% 229.4
Also Debuting
Go Goa Gone 49,200 92
Thadaka 21,400 38
No One Lives 17,800 53
Aftershock 13,700 110
Soodhu Kavvum 6,800 7
Stories We Tell 5,400 2
The Girls in the Band 5,100 2
Venus and Serena 2,900 4
One Track Heart: Krishna Das 2,400 1
The Manor 2,350 1
Sightseers 1,900 2
Sukumarudu 1,300 16
He's Way More Famous Than You 1,250 4
How Sweet It Is 1,250 3
3-Day Estimates Weekend % Chg Cume
The Hunger Games 153.6 (37,130) NEW 153.6
21 Jump Street 20.4 (6,550) -44% 70.2
Dr. Seuss' The Lorax 13.0 (3,540) -43% 177.3
John Carter 5.0 (1,570) -63% 62.4
Act of Valor 2.0 (910) -46% 65.9
A Thousand Words 1.9 (1,050) -40% 14.9
Project X 1.9 (920) -53% 51.7
Safe House 1.4 (1,020) -50% 122.5
Journey 2: The Mysterious Island 1.3 (1,000) -44% 97.1
Casa de mi Padre 1.0 (2,170) -55% 3.9