<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012 Top Tens:  The First of the Lists</title>
	<atom:link href="http://moviecitynews.com/2012/12/2012-top-tens-the-first-of-the-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://moviecitynews.com/2012/12/2012-top-tens-the-first-of-the-lists/</link>
	<description>Hollywood&#039;s Homepage</description>
	<lastBuildDate>Sun, 19 May 2013 04:42:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Ray Pride</title>
		<link>http://moviecitynews.com/2012/12/2012-top-tens-the-first-of-the-lists/#comment-907209</link>
		<dc:creator>Ray Pride</dc:creator>
		<pubDate>Mon, 31 Dec 2012 18:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://moviecitynews.com/?p=165324#comment-907209</guid>
		<description>Updated: http://moviecitynews.com/2012/12/167362/</description>
		<content:encoded><![CDATA[<p>Updated: <a href="http://moviecitynews.com/2012/12/167362/" rel="nofollow">http://moviecitynews.com/2012/12/167362/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://moviecitynews.com/2012/12/2012-top-tens-the-first-of-the-lists/#comment-906995</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 31 Dec 2012 13:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://moviecitynews.com/?p=165324#comment-906995</guid>
		<description>Please, where is the updated chart? This is 10 days old, there have been dozens of lists released since then. Thanks.</description>
		<content:encoded><![CDATA[<p>Please, where is the updated chart? This is 10 days old, there have been dozens of lists released since then. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://moviecitynews.com/2012/12/2012-top-tens-the-first-of-the-lists/#comment-900587</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 21 Dec 2012 15:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://moviecitynews.com/?p=165324#comment-900587</guid>
		<description>For as many movies that wowed me this year, it seems like there were even more letdowns. This article does a good job of laying out where those films went wrong. 

Good read: http://ahorizontalmyth.wordpress.com/2012/12/20/year-in-letdowns-2012s-disappointing-films/</description>
		<content:encoded><![CDATA[<p>For as many movies that wowed me this year, it seems like there were even more letdowns. This article does a good job of laying out where those films went wrong. </p>
<p>Good read: <a href="http://ahorizontalmyth.wordpress.com/2012/12/20/year-in-letdowns-2012s-disappointing-films/" rel="nofollow">http://ahorizontalmyth.wordpress.com/2012/12/20/year-in-letdowns-2012s-disappointing-films/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://moviecitynews.com/2012/12/2012-top-tens-the-first-of-the-lists/#comment-899804</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Thu, 20 Dec 2012 00:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://moviecitynews.com/?p=165324#comment-899804</guid>
		<description>@Eric M. Van - I notiiced that with &quot;The Avengers&quot; inclusion on this stupid chart as well, where the hell is it. We both know it should end up being on quite a few best films list, i&#039;ve already seen it on few best films lists, this site is just retarded man, it always has been.</description>
		<content:encoded><![CDATA[<p>@Eric M. Van &#8211; I notiiced that with &#8220;The Avengers&#8221; inclusion on this stupid chart as well, where the hell is it. We both know it should end up being on quite a few best films list, i&#8217;ve already seen it on few best films lists, this site is just retarded man, it always has been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheFigTree</title>
		<link>http://moviecitynews.com/2012/12/2012-top-tens-the-first-of-the-lists/#comment-899769</link>
		<dc:creator>TheFigTree</dc:creator>
		<pubDate>Wed, 19 Dec 2012 22:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://moviecitynews.com/?p=165324#comment-899769</guid>
		<description>1.  @Eric  I agree completely that the point tally isn&#039;t exactly right and I&#039;d love to see how your version comes out.  Any chance you could post the results on a blog or a list site (such as icheckmovies or listsofbests)?  The current lists can be found on listsofbests if you search for MCN.

2.  Having used each year&#039;s list to find great movies, I&#039;ve found that every year has well over 10 movies that I love (I&#039;d say between 25 and 35 for seriously interesting films).  Therefore, I REALLY HOPE that film critics move towards TOP 20 lists instead, like Ebert did last year!  If film critics see over 100 films a year, why wouldn&#039;t they want to spend as much time talking about the ones they love.

3.  Thank you MCN for continuing to compile these lists.  As a result, your website is as important to me as my other favorite, theyshootpictures.</description>
		<content:encoded><![CDATA[<p>1.  @Eric  I agree completely that the point tally isn&#8217;t exactly right and I&#8217;d love to see how your version comes out.  Any chance you could post the results on a blog or a list site (such as icheckmovies or listsofbests)?  The current lists can be found on listsofbests if you search for MCN.</p>
<p>2.  Having used each year&#8217;s list to find great movies, I&#8217;ve found that every year has well over 10 movies that I love (I&#8217;d say between 25 and 35 for seriously interesting films).  Therefore, I REALLY HOPE that film critics move towards TOP 20 lists instead, like Ebert did last year!  If film critics see over 100 films a year, why wouldn&#8217;t they want to spend as much time talking about the ones they love.</p>
<p>3.  Thank you MCN for continuing to compile these lists.  As a result, your website is as important to me as my other favorite, theyshootpictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric M. Van</title>
		<link>http://moviecitynews.com/2012/12/2012-top-tens-the-first-of-the-lists/#comment-899270</link>
		<dc:creator>Eric M. Van</dc:creator>
		<pubDate>Wed, 19 Dec 2012 00:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://moviecitynews.com/?p=165324#comment-899270</guid>
		<description>Through the 18th, 101 films have now been mentioned, and no one has listed The Avengers. Or, for that matter, Cloud Atlas, Seven Psychopaths, or (and this is perhaps a bigger surprise) End of Watch.

Incidentally, David Denby clearly had Lincoln, Zero, and Beasts as 1 through 3 respectively. And though he included The Master in his writeup, he ended up calling it a failure, so it shouldn&#039;t be in his list at all. That leaves 7 remaining films, which you can give 4 points each to.</description>
		<content:encoded><![CDATA[<p>Through the 18th, 101 films have now been mentioned, and no one has listed The Avengers. Or, for that matter, Cloud Atlas, Seven Psychopaths, or (and this is perhaps a bigger surprise) End of Watch.</p>
<p>Incidentally, David Denby clearly had Lincoln, Zero, and Beasts as 1 through 3 respectively. And though he included The Master in his writeup, he ended up calling it a failure, so it shouldn&#8217;t be in his list at all. That leaves 7 remaining films, which you can give 4 points each to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric M. Van</title>
		<link>http://moviecitynews.com/2012/12/2012-top-tens-the-first-of-the-lists/#comment-899048</link>
		<dc:creator>Eric M. Van</dc:creator>
		<pubDate>Tue, 18 Dec 2012 14:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://moviecitynews.com/?p=165324#comment-899048</guid>
		<description>There is, and always has been, a fundamental flaw in the way you rank the films. There&#039;s no critic in the world who thinks their #1 film is 10 times as good as their #10 film, but that&#039;s how much credit you end up giving them. Given that there&#039;s 150 or 200 films worth seeing in a given year, a film that&#039;s #3 on a single critic&#039;s list and passed over by everyone else has not received more support than a film that was ranked #10 by seven different critics, but it gets more points from you.

I always pull your table into a spreadsheet and calculate 8 * votes + total, which gives a #1 vote twice as much credit as a #10 vote. That seems right to me, and I know I&#039;ve seen others do the same. You should seriously think about renaming &quot;Total&quot; as &quot;Points&quot; and calculating a new &quot;Total&quot; in this fashion.</description>
		<content:encoded><![CDATA[<p>There is, and always has been, a fundamental flaw in the way you rank the films. There&#8217;s no critic in the world who thinks their #1 film is 10 times as good as their #10 film, but that&#8217;s how much credit you end up giving them. Given that there&#8217;s 150 or 200 films worth seeing in a given year, a film that&#8217;s #3 on a single critic&#8217;s list and passed over by everyone else has not received more support than a film that was ranked #10 by seven different critics, but it gets more points from you.</p>
<p>I always pull your table into a spreadsheet and calculate 8 * votes + total, which gives a #1 vote twice as much credit as a #10 vote. That seems right to me, and I know I&#8217;ve seen others do the same. You should seriously think about renaming &#8220;Total&#8221; as &#8220;Points&#8221; and calculating a new &#8220;Total&#8221; in this fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://moviecitynews.com/2012/12/2012-top-tens-the-first-of-the-lists/#comment-898509</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Mon, 17 Dec 2012 17:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://moviecitynews.com/?p=165324#comment-898509</guid>
		<description>Man put some more Top 10 lists out, this has been the same list with the same critics for a week now.</description>
		<content:encoded><![CDATA[<p>Man put some more Top 10 lists out, this has been the same list with the same critics for a week now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burl</title>
		<link>http://moviecitynews.com/2012/12/2012-top-tens-the-first-of-the-lists/#comment-898448</link>
		<dc:creator>Burl</dc:creator>
		<pubDate>Mon, 17 Dec 2012 14:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://moviecitynews.com/?p=165324#comment-898448</guid>
		<description>Look forward to your excellent Top Tens List every year. And every year I hope for a &quot;Printer Friendly&quot; button to be added to the top. Just the columns for rank, title, votes and total.  Maybe next year...</description>
		<content:encoded><![CDATA[<p>Look forward to your excellent Top Tens List every year. And every year I hope for a &#8220;Printer Friendly&#8221; button to be added to the top. Just the columns for rank, title, votes and total.  Maybe next year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Djiggs</title>
		<link>http://moviecitynews.com/2012/12/2012-top-tens-the-first-of-the-lists/#comment-898231</link>
		<dc:creator>Djiggs</dc:creator>
		<pubDate>Mon, 17 Dec 2012 04:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://moviecitynews.com/?p=165324#comment-898231</guid>
		<description>Holy Motors is the movie that will stand the test of time as the greatest of 2012.</description>
		<content:encoded><![CDATA[<p>Holy Motors is the movie that will stand the test of time as the greatest of 2012.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
