2011 Top Tens: The First of the Lists
You can see the individual lists here or click on the individual critic name for their list.
| Rank | Last Chart | Top Tens | AAFC | AFI | Bradshaw | Corliss | Edelstein | Edwards | Fine | Hornaday | NYFCO | O'Hehir | Votes | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Descendants, The |
7 | * | 4 | 1 | 2 | * | 9 | 64.0 | |||||
| 2 |
Tree of Life, The |
1 | * | * | 4 | 3 | * | 9 | 54.5 | |||||
| 3 |
Drive |
2 | 2 | 9 | * | 7 | 8 | 53.5 | ||||||
| 4 |
Artist, The |
* | 1 | 4 | 5 | 1 | 6 | 47.5 | ||||||
| 5 |
Moneyball |
6 | 6 | 3 | 5 | 35.0 | ||||||||
| 6 |
A Separation |
* | 9 | 6 | 5 | 25.5 | ||||||||
| 7 |
Hugo |
* | 2 | * | 4 | 25.0 | ||||||||
| 8 |
Help, The |
10 | * | 1 | * | 5 | 23.0 | |||||||
| 9 |
Melancholia |
* | 2 | 3 | 22.5 | |||||||||
| 10 |
Take Shelter |
6 | * | 3 | 5 | 21.5 | ||||||||
|
Poetry |
* | * | 1 | 3 | 21.0 | |||||||||
|
Shame |
5 | 3 | 3 | 20.0 | ||||||||||
|
War Horse |
* | 5 | 10 | * | 5 | 19.0 | ||||||||
|
Midnight in Paris |
* | * | 3 | 17.0 | ||||||||||
|
Margaret |
* | 2 | 15.5 | |||||||||||
|
Beginners |
2 | 5 | 2 | 15.0 | ||||||||||
|
Coriolanus |
3 | 4 | 2 | 15.0 | ||||||||||
|
Rampart |
4 | 2 | 14.0 | |||||||||||
|
Rise of the Planet of the Apes |
8 | 7 | 3 | 13.0 | ||||||||||
|
Adventures of Tintin |
1 | 2 | 13.0 | |||||||||||
|
Bridesmaids |
* | * | 10 | 3 | 12.0 | |||||||||
|
Meek's Cutoff |
1 | 9 | 2 | 12.0 | ||||||||||
|
Girl with the Dragon Tattoo, The |
* | 6 | 2 | 10.5 | ||||||||||
|
Margin Call |
8 | 7 | 3 | 10.0 | ||||||||||
|
Pariah |
3 | 9 | 2 | 10.0 | ||||||||||
|
Tinker Tailor Soldier Spy |
* | 2 | 9.5 | |||||||||||
|
Martha Marcy May Marlene |
8 | 2 | 8.0 | |||||||||||
|
Mysteries of Lisbon |
9 | 5 | 2 | 8.0 | ||||||||||
|
Win Win |
10 | 3 | 7.0 | |||||||||||
|
Rango |
9 | 2 | 3.0 | |||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|
0 | 0.0 | ||||||||||||
|
|





