
By David Poland poland@moviecitynews.com
Friday Estimates by Fast Klady (commentary by really slow Poland)
Fast Five|33.1*|3644|NEW|33.1
Rio|3.5|3707|-67%|92.8
Madea’s Big Happy Family|3.1|2288|-71%|34.1
Water for Elephants|2.9|2820|-58%|26.1
Prom|1.8|2730|NEW|1.8
Hoodwinked Too!|1.1|2505|NEW|1.1
Soul Surfer|1.0|2010|-57%|31.5
Insidious|1.0|1584|-53%|46.6
African Cats|0.95|1224|-72%|9.2
Source Code|0.8|1645|-56%|47.2
Also Debuting
Dylan Dog|0.25|862
* in millions













After being subjected to the “Prom” trailer whenever the kids boot up Tron Legacy, I can’t help but see it as a Disney Channel flick that got the “Hey, why not put it in theaters?” treatment. In other words, no big surprise that it tanked.
Shame Dylan Dog tanked so hard. It was a fun time at the movies.
Wait, Dylan Dog was? It was barely more watchable than Jonah Hex.