Weekend Estimates – 7/30/10

Friday, July 30th, 2010
3-Day Estimates Weekend % Chg Cume
The Hunger Games 153.6 (37,130) NEW 153.6
21 Jump Street 20.4 (6,550) -44% 70.2
Dr. Seuss' The Lorax 13.0 (3,540) -43% 177.3
John Carter 5.0 (1,570) -63% 62.4
Act of Valor 2.0 (910) -46% 65.9
A Thousand Words 1.9 (1,050) -40% 14.9
Project X 1.9 (920) -53% 51.7
Safe House 1.4 (1,020) -50% 122.5
Journey 2: The Mysterious Island 1.3 (1,000) -44% 97.1
Casa de mi Padre 1.0 (2,170) -55% 3.9
Our Players Coming Soon Box Office Prophets Box Office Guru EW Box Office . com
Marvel's The Avengers53.264.460.058.0n/a
Battleship34.041.642.037.0n/a
What to Expect When You're Expecting23.714.316.019.0n/a
The Dictator17.418.216.015.0n/a
Dark Shadows14.518.913.014.0n/a
Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
The Avengers 15.9 4249 -48% 417.3
Battleship 9.0 3690 NEW 9.0
The Dictator 5.7 3008 NEW 12.7
What to Expect When You're Expecting 3.8 3021 NEW 3.8
Dark Shadows 3.7 3755 -61% 41.9
The Best Exotic Marigold Hotel 0.85 357 29% 5.8
The Hunger Games 0.8 2064 -32% 389.4
Think Like a Man 0.8 1722 -50% 84
The Lucky One 0.6 2005 -55% 55.7
Pirates! Band of Misfits 0.35 1840 -54% 24.3
Also Debuting
Crooked Arrows 0.11 55
Laurence Anyways 23,300 26
Department 19,300 57
Hysteria 10,400 5
Lovely Molly 9,200 5
Bill W. 7,900 9
Mansome 5,800 20
Polisse 4,900 3
American Animal 3,000 1
The Samaritan 2,600 8
Elena 2,550 1
Virginia 2,250 5
Indie Game: The Movie 2,000 1
Over My Dead Body 1,850 1
Toucher le ciel 1,400 5
Beyond the Black Rainbow 1,400 1
*in millions
3-Day Estimates Weekend % Chg Cume
The Hunger Games 153.6 (37,130) NEW 153.6
21 Jump Street 20.4 (6,550) -44% 70.2
Dr. Seuss' The Lorax 13.0 (3,540) -43% 177.3
John Carter 5.0 (1,570) -63% 62.4
Act of Valor 2.0 (910) -46% 65.9
A Thousand Words 1.9 (1,050) -40% 14.9
Project X 1.9 (920) -53% 51.7
Safe House 1.4 (1,020) -50% 122.5
Journey 2: The Mysterious Island 1.3 (1,000) -44% 97.1
Casa de mi Padre 1.0 (2,170) -55% 3.9
Z
Z Z