

Gonzalo Jimenez on: Borzage's MOONRISE (1948) opening (4'58')
Ben on: Dave Brubeck "Take Five," Live, 1966 (5'22")
Ricky on: RIP Taylor Mead
Fabian Villarreal on: A Rose For Roger
Exam Informer on: Noam Chomsky On How To Talk To Women (1'28")
Møller on: World's oldest cinema reopens in Beijing
Linda Murray on: RIP Jonathan Winters (6'02")
EM on: DVD Interview: Benh Zeitlin on Water
Ray Pride on: Siskel & Ebert On TAXI DRIVER (8'34")
spassky on: Siskel & Ebert On TAXI DRIVER (8'34")
Borzage’s MOONRISE (1948) opening (4’58′)
College Humor Collates All Of JJ Abrams’ Lens Flares In STAR TREK (8’30″)
Stream THE SOURCE FAMILY’s Psychedelic Soundtrack
Class Photo For NYMPH()MANIAC, Opening Christmas Day
Newt Gingrich’s Compelling New Andy Rooney Impersonation
Teasing “Cinéma, de notre temps: James Benning and Richard Linklater” (1’58″)
Trailering FRUITVALE STATION (2’19″)
RIP Taylor Mead: “Champagne” from COFFEE & CIGARETTES (6’02″)

| Our Players | |||||
|---|---|---|---|---|---|
| The Amazing Spider-Man | |||||
| Ted | |||||
| Magic Mike | |||||
| Brave | |||||
| Katy Perry: Part of Me |

| Friday | Screens | % Chg | Cume | |
|---|---|---|---|---|
| Iron Man 3 | 19.3 | 4253 | -71% | 231.7 |
| The Great Gatsby | 19.2 | 3535 | NEW | 19.2 |
| Pain & Gain | 1.3 | 3303 | -45% | 37.9 |
| Peeples | 1.2 | 2041 | NEW | 1.2 |
| 42 | 1.1 | 2930 | -39% | 81.2 |
| Oblivion | 1 | 2770 | -41% | 78.8 |
| The Croods | 0.7 | 2650 | -29% | 170.3 |
| Mud | 0.6 | 854 | -2% | 6.6 |
| The Big Wedding | 0.55 | 2298 | -54% | 16.3 |
| Oz the Great and Powerful | 0.2 | 774 | -70% | 229.4 |
| Also Debuting | ||||
| Go Goa Gone | 49,200 | 92 | ||
| Thadaka | 21,400 | 38 | ||
| No One Lives | 17,800 | 53 | ||
| Aftershock | 13,700 | 110 | ||
| Soodhu Kavvum | 6,800 | 7 | ||
| Stories We Tell | 5,400 | 2 | ||
| The Girls in the Band | 5,100 | 2 | ||
| Venus and Serena | 2,900 | 4 | ||
| One Track Heart: Krishna Das | 2,400 | 1 | ||
| The Manor | 2,350 | 1 | ||
| Sightseers | 1,900 | 2 | ||
| Sukumarudu | 1,300 | 16 | ||
| He's Way More Famous Than You | 1,250 | 4 | ||
| How Sweet It Is | 1,250 | 3 |

| 3-Day Estimates | Weekend | % Chg | Cume |
|---|---|---|---|
| The Hunger Games | 153.6 (37,130) | NEW | 153.6 |
| 21 Jump Street | 20.4 (6,550) | -44% | 70.2 |
| Dr. Seuss' The Lorax | 13.0 (3,540) | -43% | 177.3 |
| John Carter | 5.0 (1,570) | -63% | 62.4 |
| Act of Valor | 2.0 (910) | -46% | 65.9 |
| A Thousand Words | 1.9 (1,050) | -40% | 14.9 |
| Project X | 1.9 (920) | -53% | 51.7 |
| Safe House | 1.4 (1,020) | -50% | 122.5 |
| Journey 2: The Mysterious Island | 1.3 (1,000) | -44% | 97.1 |
| Casa de mi Padre | 1.0 (2,170) | -55% | 3.9 |
SO ENVIOUS! I love Apparat Organ Quartet. I wasn’t sure they were still going, since I’m only aware of one CD they put out. Seeing them play live must have been a treat.