
By David Poland poland@moviecitynews.com
Friday Estimates by Klady
Title | Distributor | Gross * | Theaters | % Change | Cume
Ghost Rider | Sony | 6 | 3620 | -61% | 65
The Number 23 | New Line | 5.8 | 2759 | New | 5.8
Reno 911!: Miami | Fox | 4.1 | 2702 | New | 4.1
Bridge to Terabithia | BV | 3.5 | 3139 | -44% | 36.2
Norbit | Par | 2.9 | 3145 | -35% | 67.8
Music and Lyrics | WB | 2.6 | 2955 | -37% | 26.7
Breach | Uni | 1.9 | 1493 | -36% | 16.2
Amazing Grace | IDP | 1.4 | 791 | New | 1.4
Daddy’s Little Girls | Lions Gate | 1.4 | 2111 | -53% | 21.7
The Astronaut Farmer | WB | 1.3 | 2155 | New | 1.3
Also Debuting
The Abandoned | Lions Gate | 0.23 | 1000
Starter for 10 | Picturehouse | 13,000 | 20
Gray Matters | FreeStyle | 8,900 | 15













Breach is the king of mature thriller that doesn’t come around to the cineplexes often. Enjoy it while it’s out. Solid film, with one exceptionally good performance. And great cinematography by Tak Fujimoto.
“kind of mature thriller…” my english teacher would be disappointed.